<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Francisco Giants MLB News - Giants Baseball Blog</title>
	<link>http://www.sfgiantslocker.com</link>
	<description>San Francisco Giants</description>
	<pubDate>Mon, 26 Jul 2010 14:35:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Buster Posey is looking sharp for the San Francisco Giants</title>
		<link>http://www.sfgiantslocker.com/2010/07/26/buster-posey-is-looking-sharp-for-the-san-francisco-giants/</link>
		<comments>http://www.sfgiantslocker.com/2010/07/26/buster-posey-is-looking-sharp-for-the-san-francisco-giants/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:35:13 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2010/07/26/buster-posey-is-looking-sharp-for-the-san-francisco-giants/</guid>
		<description><![CDATA[The Giants are pleased with 23-year old righty swinging catcher Buster Posey.  Posey has played in 48 games for the Giants this year and he is 66 of 178 (.371 avg, .986 OPS) with 28 runs scored, 8 homers and 33 RBIs.  Posey&#8217;s excellent start allows the Giants a lot of flexibility at [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2010/07/26/buster-posey-is-looking-sharp-for-the-san-francisco-giants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco Giants place Eugenio Velez on the D.L.</title>
		<link>http://www.sfgiantslocker.com/2010/07/26/the-san-francisco-giants-place-eugenio-velez-on-the-dl/</link>
		<comments>http://www.sfgiantslocker.com/2010/07/26/the-san-francisco-giants-place-eugenio-velez-on-the-dl/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:20:17 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2010/07/26/the-san-francisco-giants-place-eugenio-velez-on-the-dl/</guid>
		<description><![CDATA[The Giants have placed 28-year old switch hitting IF/OF Eugenio Velez on the 15-day disabled list with a concussion.  He was hit in the head the other day while on the bench by a line drive off the bat of Pat Burrell.  Velez has played in 21 games for the Giants this year [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2010/07/26/the-san-francisco-giants-place-eugenio-velez-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco Giants place Jeremy Affeldt on the D.L.</title>
		<link>http://www.sfgiantslocker.com/2010/07/25/the-san-francisco-giants-place-jeremy-affeldt-on-the-dl/</link>
		<comments>http://www.sfgiantslocker.com/2010/07/25/the-san-francisco-giants-place-jeremy-affeldt-on-the-dl/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:14:31 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2010/07/25/the-san-francisco-giants-place-jeremy-affeldt-on-the-dl/</guid>
		<description><![CDATA[The Giants have placed 31-year old lefty reliever Jeremy Affeldt on the 15-day disabled list with a slight tear of his left oblique muscle.  Affeldt has pitched in 37 games (0 starts) for the Giants this year and he is 2-3 with 3 saves, a 4.11 ERA and a 1.66 WHIP.  The Giants [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2010/07/25/the-san-francisco-giants-place-jeremy-affeldt-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If I were running the San Francisco Giants I would try to make small deals</title>
		<link>http://www.sfgiantslocker.com/2010/07/20/if-i-were-running-the-san-francisco-giants-i-would-try-to-make-small-deals/</link>
		<comments>http://www.sfgiantslocker.com/2010/07/20/if-i-were-running-the-san-francisco-giants-i-would-try-to-make-small-deals/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:47:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2010/07/20/if-i-were-running-the-san-francisco-giants-i-would-try-to-make-small-deals/</guid>
		<description><![CDATA[I don&#8217;t think the Giants need to make huge changes heading into the trade deadline.  But I would make three small deals that would help them in the last couple of months of the season.  First off I would offer 28-year old switch hitting IF/OF Eugenio Velez and 26-year old lefty swinging 1B/OF [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2010/07/20/if-i-were-running-the-san-francisco-giants-i-would-try-to-make-small-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tyler Graham is playing well in the minors for the San Francisco Giants</title>
		<link>http://www.sfgiantslocker.com/2010/07/19/tyler-graham-is-playing-well-in-the-minors-for-the-san-francisco-giants/</link>
		<comments>http://www.sfgiantslocker.com/2010/07/19/tyler-graham-is-playing-well-in-the-minors-for-the-san-francisco-giants/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:56:06 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2010/07/19/tyler-graham-is-playing-well-in-the-minors-for-the-san-francisco-giants/</guid>
		<description><![CDATA[26-year old righty swinging outfielder Tyler Graham has been solid in the minors so far this season.  Graham has played in 67 games in AA+AAA-ball so far this year and he is 66 of 196 (.337 avg, .819 OPS) with 35 runs scored, 1 homer, 19 RBIs and 24 stolen bases.  Despite his [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2010/07/19/tyler-graham-is-playing-well-in-the-minors-for-the-san-francisco-giants/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
