<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Francisco Giants MLB News - Giants Baseball Blog</title>
	<link>http://www.sfgiantslocker.com</link>
	<description>San Francisco Giants</description>
	<pubDate>Tue, 15 May 2012 20:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The San Francisco Giants DFA Travis Blackley</title>
		<link>http://www.sfgiantslocker.com/2012/05/14/the-san-francisco-giants-dfa-travis-blackley/</link>
		<comments>http://www.sfgiantslocker.com/2012/05/14/the-san-francisco-giants-dfa-travis-blackley/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:01:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2012/05/14/the-san-francisco-giants-dfa-travis-blackley/</guid>
		<description><![CDATA[The Giants have designated 29-year old lefty reliever Travis Blackley for assignment.  Blackley pitched in 4 games (0 starts) for the Giants this year and he was 0-0 with a 9.00 ERA and a 1.80 WHIP.  He pitched in 6 games (2 starts) in his two years with the Giants and he was [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2012/05/14/the-san-francisco-giants-dfa-travis-blackley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heath Hembree is getting close to ready for the San Francisco Giants</title>
		<link>http://www.sfgiantslocker.com/2012/05/12/heath-hembree-is-getting-close-to-ready-for-the-san-francisco-giants/</link>
		<comments>http://www.sfgiantslocker.com/2012/05/12/heath-hembree-is-getting-close-to-ready-for-the-san-francisco-giants/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2012/05/12/heath-hembree-is-getting-close-to-ready-for-the-san-francisco-giants/</guid>
		<description><![CDATA[23-year old righty reliever Heath Hembree came into this season as the Giants&#8217; #3 prospect according to Baseball America.  Hembree has pitched in 13 games (0 starts) in AAA-ball so far this year and he is 1-0 with 8 saves, a 2.08 ERA and a 0.77 WHIP.  He has now pitched in 79 [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2012/05/12/heath-hembree-is-getting-close-to-ready-for-the-san-francisco-giants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco Giants place infielder Ryan Theriot on the D.L.</title>
		<link>http://www.sfgiantslocker.com/2012/05/11/the-san-francisco-giants-place-infielder-ryan-theriot-on-the-dl/</link>
		<comments>http://www.sfgiantslocker.com/2012/05/11/the-san-francisco-giants-place-infielder-ryan-theriot-on-the-dl/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:13:49 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2012/05/11/the-san-francisco-giants-place-infielder-ryan-theriot-on-the-dl/</guid>
		<description><![CDATA[The Giants have placed 32-year old righty swinging infielder Ryan Theriot on the 15-day disabled list due to right elbow inflammation.  Theriot has played in 20 games for the Giants so far this year and he is 10 for 56 (.179 avg, .413 OPS) with 2 runs scored, 0 homers and 2 RBIs.  [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2012/05/11/the-san-francisco-giants-place-infielder-ryan-theriot-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tim Lincecum is starting to pitch better for the San Francisco Giants</title>
		<link>http://www.sfgiantslocker.com/2012/05/09/tim-lincecum-is-starting-to-pitch-better-for-the-san-francisco-giants/</link>
		<comments>http://www.sfgiantslocker.com/2012/05/09/tim-lincecum-is-starting-to-pitch-better-for-the-san-francisco-giants/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2012/05/09/tim-lincecum-is-starting-to-pitch-better-for-the-san-francisco-giants/</guid>
		<description><![CDATA[27-year old righty starting pitcher Tim Lincecum was awful in his first three starts this year, but he has been much better as of late.  In his last three starts, Lincecum is 2-0 with a 2.00 ERA and a 1.22 WHIP.  He has pitched in 6 games (all starts) overall this year for the Giants [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2012/05/09/tim-lincecum-is-starting-to-pitch-better-for-the-san-francisco-giants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guillermo Mota of the San Francisco Giants gets suspended for 100 games</title>
		<link>http://www.sfgiantslocker.com/2012/05/08/guillermo-mota-of-the-san-francisco-giants-gets-suspended-for-100-games/</link>
		<comments>http://www.sfgiantslocker.com/2012/05/08/guillermo-mota-of-the-san-francisco-giants-gets-suspended-for-100-games/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:08:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.sfgiantslocker.com/2012/05/08/guillermo-mota-of-the-san-francisco-giants-gets-suspended-for-100-games/</guid>
		<description><![CDATA[38-year old righty reliever Guillermo Mota has been suspended for 100 games by Major League Baseball due to a second positive test for performance enhancing drugs.  He has pitched in 9 games (0 starts) for the Giants so far this year and he was 0-1 with a 5.06 ERA and a 1.59 WHIP.  [...]]]></description>
		<wfw:commentRss>http://www.sfgiantslocker.com/2012/05/08/guillermo-mota-of-the-san-francisco-giants-gets-suspended-for-100-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

